01/17/2001 vs. Hendrick Hudson at JFK |
|||
---|---|---|---|
Kennedy (73) |
|||
Don McGrath 8-0-16 | James Gray 5-0-10 * | Bobby Serafin 3-4-10 | Brian O'Donnell 9-3-21 |
Mike Stanton 0-0-0 | Mike Gumb 3-1-7 | Anthony Morando 0-0-0 | Alex Alguero 0-1-1 |
Jeff Monaco 2-0-4 | Frank Kessler 0-2-2 | Tom McAlister 0-2-2 | Graig Norden 0-0-0 |
Rich Cocozza 0-0-0 | |||
Totals: 30-13-73 |
|||
Hen Hud (45) |
|||
Pete Vecchio 3-0-7 | Jason Bertoline 1-0-2 | Ramses Jiminez 4-3-12 | Mike Ritell 6-0-12 |
Paul Dunn 3-0-6 | Doug Byrnes 3-0-6 | Jeff Keesler 0-0-0 | Andy Rawlins 0-0-0 |
Greg Hiatredes 0-0-0 | Busayo Odualami 0-0-0 | ||
Totals: 20-3-45 | |||
3 point goals: JFK: none Hen Hud: Jiminez, Vecchio | |||
Records: Kennedy: 10-2
Hen Hud: 5-5 * Ankle injury |
Totals: 32-4-82
3 point goals: JFK: McGrath,
Gray 3 Peekskill: Turner 6, Staton 3, Armstrong, Colon
Records: Kennedy 5-2 Peekskill:
* In Overtime